Urbano superstructures, equipment and dimensions
Bezeichnung des Aufbaus | B 1 | P 1 | P 2 | P 3 | C 1 |
---|---|---|---|---|---|
Series | Basic | Professional | Professional | Professional | Cargo |
Sign | Without box | Box normal | Box deep | Box high | Lid box |
Drop sides | |||||
Folding drop sides left / right | ●/● | −/● | −/● | −/● | −/● |
Folding drop side at the rear | ● | ● | ● | ● | ● |
Fixed front wall | ● | ● | ● | ● | ● |
Side walls | |||||
Fixed aluminum end wall | ● | ● | ● | ● | ● |
Removable aluminum side panel left / right | −/− | ●/● | ●/● | −/● | ●/● |
Boxes | |||||
Box on the left with flap / lid | −/− | ●/− | ●/− | ●/− | −/● |
Fold bottom | − | − | − | − | − |
Railing on the box | − | ● | ● | ● | − |
Fasteners | |||||
Device holder | − | 6 | 6 | 6 | 6 |
Removable lashing eyes on the floor | − | 6 | 6 | 6 | 6 |
Lashing straps with belt clamp, 2.5 mx 25 mm | − | 2 | 2 | 2 | 2 |
Special equipment | |||||
Removable aluminum side panel left / right / rear | ○/○/○ | −/−/○ | −/−/○ | −/−/○ | −/−/○ |
Assembly set with 4 tool holders, 1 grab boy holder, 4 lashing eyes and 2 lashing straps | ○ | ○ | ○ | ○ | ○ |
Plane | ○ | ○ | ○ | ○ | ○ |
Structure of nominal dimensions | |||||
Nominal length | 1300 | 1300 | 1300 | 1300 | 1300 |
Nominal width | 900 | 900 | 900 | 900 | 770 |
Nominal height | 1100 | 1100 | 1100 | 1100 | 1160 |
Nominal height of the side wall | 400 | 400 | 400 | 400 | 400 |
Loading area inside dimensions | |||||
Length inside | 1300 | 1300 | 1300 | 1300 | 1300 |
Width inside | 900 | 580 | 430 | 580 | 470 |
Height of the side wall | 360 | 360 | 360 | 360 | 360 |
Side wall height | 880 | 880 | 880 | 880 | 880 |
Load compartment opening dimensions | |||||
Height opening | 1020 | 1020 | 1020 | 1020 | 1080 |
Wide opening at the back | 820 | 540 | 390 | 540 | 430 |
Wide opening on the side | 1220 | 1220 | 1220 | 1220 | 1220 |
Structure of external dimensions | |||||
Length outside | 1346 | 1346 | 1346 | 1346 | 1346 |
Width outside | 960 | 976 | 976 | 976 | 820 |
Height outside | 1100 | 1236 | 1236 | 1236 | 1296 |
Box nominal dimensions | |||||
Length box nominal | − | 1300 | 1300 | 1300 | 900 |
Wide box nominal | − | 320 | 470 | 320 | 300 |
Height box nominal | − | 400 | 400 | 600 | 400 |
Box inside dimensions | |||||
Length box inside | − | 1217 | 1217 | 1217 | 817 |
Wide box inside | − | 301 | 451 | 301 | 297 |
Height box inside | − | 356 | 356 | 556 | 356 |
Box opening dimensions | |||||
Height opening | − | 333 | 333 | 533 | 257 |
Wide opening | − | 1180 | 1180 | 1180 | 857 |
Professional Line
Basic Line
Cargo Bike Line
Urbano transport system units