B 1
So much volume! The core of the Urbano series is the Basic Line with box B 1. Its design is simple, but allows plenty of flexibility. The profile system and the comprehensive range of accessories ensure that there is plenty of scope for adaptation to individual needs.
Cooperations suitable vehicles
Urbano measures and details > learn more
Unit System | B 1 | P 1 | P 2 | P 3 | C 1 |
---|---|---|---|---|---|
Series | Basic | Professional | Professional | Professional | Cargo |
Sign | Without box | Box normal | Box deep | Box high | Lid box |
Drop sides | |||||
Folding drop sides left / right | ●/● | −/● | −/● | −/● | −/● |
Folding drop side at the rear | ● | ● | ● | ● | ● |
Fixed front wall | ● | ● | ● | ● | ● |
Side walls | |||||
Fixed aluminum end wall | ● | ● | ● | ● | ● |
Removable aluminum side panel left / right | −/− | ●/● | ●/● | −/● | ●/● |
Boxes | |||||
Box on the left with flap / lid | −/− | ●/− | ●/− | ●/− | −/● |
Fold bottom | − | − | − | − | − |
Railing on the box | − | ● | ● | ● | − |
Fasteners | |||||
Device holder | − | 6 | 6 | 6 | 6 |
Removable lashing eyes on the floor | − | 6 | 6 | 6 | 6 |
Lashing straps with belt clamp, 2.5 mx 25 mm | − | 2 | 2 | 2 | 2 |
Special equipment | |||||
Removable aluminum side panel left / right / rear | ○/○/○ | −/−/○ | −/−/○ | −/−/○ | −/−/○ |
Assembly set with 4 tool holders, 1 grab boy holder, 4 lashing eyes and 2 lashing straps | ○ | ○ | ○ | ○ | ○ |
Plane | ○ | ○ | ○ | ○ | ○ |
Urbano transport system units